Top Coins by Market Capitalization
List of top coins by market cap. The current coin market cap is $7.1B, which has changed by -5.65% in the past 24 hours; the coin trading volume is $34.04M, which has changed by -0.06% in the past 24 hours. There are 2234 cryptocurrencies in the coin list today.
*The provided data is for reference only
Currency | Price | % | Turnover | Market Cap | Chart | Action |
---|---|---|---|---|---|---|
$0.00 | -2.62% | $0.00 | $0.00 | TradeDetails | ||
$0.00 | -4.58% | $0.00 | $0.00 | TradeDetails | ||
$0.00 | -1.15% | $0.00 | $0.00 | TradeDetails | ||
$0.00 | -5.17% | $0.00 | $0.00 | TradeDetails | ||
$0.00 | +0.01% | $0.00 | $0.00 | TradeDetails | ||
$0.00 | +0.34% | $0.00 | $0.00 | TradeDetails | ||
$0.00 | -4.38% | $0.00 | $0.00 | TradeDetails | ||
$0.00 | -6.76% | $0.00 | $0.00 | TradeDetails | ||
$0.00 | -0.66% | $0.00 | $0.00 | TradeDetails | ||
$0.00 | -5.18% | $0.00 | $0.00 | TradeDetails | ||
$0.00 | -2.55% | $0.00 | $0.00 | TradeDetails | ||
$0.00 | -6.04% | $0.00 | $0.00 | TradeDetails | ||
$0.00 | -4.26% | $0.00 | $0.00 | TradeDetails | ||
$0.00 | -6.12% | $0.00 | $0.00 | TradeDetails | ||
$0.00 | -5.38% | $0.00 | $0.00 | TradeDetails | ||
$0.00 | -4.01% | $0.00 | $0.00 | TradeDetails | ||
$0.00 | -5.33% | $0.00 | $0.00 | TradeDetails | ||
$0.00 | +2.20% | $0.00 | $0.00 | TradeDetails | ||
$0.00 | -0.35% | $0.00 | $0.00 | TradeDetails | ||
$0.00 | -4.97% | $0.00 | $0.00 | TradeDetails |
Notable Movers
No record
Fear and Greed Index
65 (Greed)
How do you feel about today's market?
49.5%50.5%