Mercado
Sem registro
Nome do projeto | Rodada de financiamento | Etiquetas | Valorização | Quantia | Date | Investidores |
---|---|---|---|---|---|---|
![]() | Series A | CeFi Savings & Investment | -- | R$69.92M | 2025-07-14 | ![]() ![]() |
![]() | Post-IPO | Publicly listed company Crypto Stocks | -- | R$752.96K | 2025-07-13 | -- |
![]() | M&A | Software Development | -- | -- | 2025-07-13 | ![]() |
![]() | Public Sale | MEME Launchpad | R$22.37B | R$2.79B | 2025-07-12 | -- |
![]() | M&A | Tools Data & Analysis On-Chain Data | -- | -- | 2025-07-10 | ![]() |
![]() | Post-IPO | Digital Asset Treasury Publicly listed company Crypto Stocks E-commerce | -- | R$1.11B | 2025-07-10 | -- |
![]() | Strategic | Infra Layer1 MEME | -- | -- | 2025-07-10 | -- |
![]() | M&A | DeFi Derivatives Options | -- | -- | 2025-07-10 | ![]() |
![]() | Series A | CeFi RWA | -- | R$44.75M | 2025-07-09 | ![]() |
![]() | Seed | Gaming AI | -- | R$27.96M | 2025-07-09 | ![]() ![]() |
![]() | Series A | CeFi Stablecoin Issuer | -- | R$279.69M | 2025-07-09 | ![]() |
![]() | -- | Gaming | -- | -- | 2025-07-09 | -- |
![]() | Strategic | Marketing Solutions AI | -- | -- | 2025-07-09 | ![]() |
![]() | Seed | Marketing Solutions AI | -- | R$33.56M | 2025-07-08 | ![]() |
![]() | Post-IPO | Publicly listed company Crypto Stocks | -- | R$78.53M | 2025-07-08 | -- |
![]() | M&A | Infra Wallet MPC | -- | -- | 2025-07-08 | ![]() |
![]() | -- | DeFi Onchain Fund | -- | R$20.69M | 2025-07-08 | ![]() ![]() |
![]() | Post-IPO | Publicly listed company Crypto Stocks Gaming CeFi | -- | R$44.75M | 2025-07-07 | -- |
![]() | M&A | Creator Economy Entertainment | -- | -- | 2025-07-07 | ![]() |
![]() | Strategic | Tools Data & Analysis On-Chain Investigation | -- | -- | 2025-07-07 | ![]() |
Movimentadores Notáveis
Sem registro
Índice Fear and Greed
-- ()
Como você se sente em relação ao mercado atual?
50%50%