Les mouvements importants
L'outil de suivi des mouvements importants sur Gate un outil exclusif conçu pour identifier les mouvements de prix inhabituels sur le marché des cryptomonnaies, offrant aux investisseurs des informations cruciales pour repérer les opportunités d'investissement ou identifier les potentiels risques.
Devise | Date | Type de transaction | Prix | Données | Action |
---|---|---|---|---|---|
![]() WATWatBird | 07-23 11:49:33 | Plus bas en 24H | €0.00002295 | -10.45% | |
![]() AKVAkiverse | 07-23 11:49:25 | 5 min Gain | €0.01272 | +10.84% | |
![]() TALKTalken | 07-23 11:49:12 | 5 min Gain | €0.007431 | +6.20% | |
![]() CATTONCatton AI | 07-23 11:48:58 | 5mins Perte | €0.00000002316 | -5.59% | |
![]() EARLYEarlyFans | 07-23 11:48:28 | 5mins Perte | €0.0002133 | -5.93% | |
![]() KCTKonnect | 07-23 11:47:57 | 5 min Gain | €0.0003357 | +5.37% | |
![]() GODLRoOLZ | 07-23 11:47:32 | 5mins Perte | €0.0002255 | -5.09% | |
![]() BYINBYIN | 07-23 11:47:21 | 5mins Perte | €0.00000001875 | -8.71% | |
![]() ZTXZTX | 07-23 11:47:06 | 5 min Gain | €0.001953 | +7.60% | |
![]() SAHARASahara AI | 07-23 11:46:56 | 5 min Gain | €0.09483 | +5.12% | |
![]() WKCWiki Cat | 07-23 11:46:33 | 5mins Perte | €0.00000002545 | -8.95% | |
![]() SAKAISakai Vault | 07-23 11:46:26 | 5mins Perte | €0.03639 | -5.86% | |
![]() ZPWeb3.0 Plants vs Zombies | 07-23 11:46:22 | 5mins Perte | €0.00008771 | -5.50% | |
![]() BNKRBankrCoin | 07-23 11:46:08 | 5 min Gain | €0.0003903 | +5.16% | |
![]() DMCKDiamond castle | 07-23 11:46:07 | 5mins Perte | €0.00001227 | -10.00% | |
![]() PEOPLEFBPEOPLE | 07-23 11:45:55 | Plus haut en 24H | €0.002148 | +12.14% | |
![]() WATERWaterfall | 07-23 11:45:43 | 5 min Gain | €0.0001247 | +5.93% | |
![]() GPUAIGPUAI | 07-23 11:45:19 | 5 min Gain | €0.006486 | +6.88% | |
![]() DNOWDuelNow | 07-23 11:45:17 | 5 min Gain | €0.0005133 | +9.33% | |
![]() TAMATamadoge | 07-23 11:45:04 | 5 min Gain | €0.0000895 | +7.16% |
Gagnants et perdants
Gagnants 1009Perdants 1154