

HARDProtocol(HARD) Price Live Chart
HARDProtocol(HARD) price today is $0.006705, with a 24-hour trading volume of $86.92K and as such HARDProtocol(HARD) has a market cap of $903.77K, giving it a market dominance of 0.000032%. The HARDProtocol(HARD) price moved -6.23% in the last 24 hours.
HARD Price Data
- 24h Turnover$86.92K
- All-Time High(ATH)$2.97
- 24h High$0.00717
- All-Time Low(ATL)$0.006718
- 24h Low$0.006702
HARD Market Cap Infos
- Market Cap$903.77K
- Fully Diluted Valuation$1.34M
- Market Cap/FDV67.4%
- Market SentimentPositive
HARD Supply
- Circulating Supply134.79M HARD
- Total Supply200M HARD
- Max Supply200M HARD
*Data is for reference only
HARDProtocol(HARD) is predicted to average $0.006705 in 2025, with a potential swing between the lowest price $0.005095 and the highest price $0.008515. By 2035, HARDProtocol(HARD) price could reach to $0.02982, offering a potential +229.00% return from today’s HARDProtocol price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.005095 | $0.008515 | $0.006705 | -- |
2026 | $0.004718 | $0.009664 | $0.00761 | +13.00% |
2027 | $0.005182 | $0.01071 | $0.008637 | +28.00% |
2028 | $0.005804 | $0.01412 | $0.009674 | +44.00% |
2029 | $0.01035 | $0.01249 | $0.01189 | +77.00% |
2030 | $0.01012 | $0.01536 | $0.01219 | +81.00% |
2031 | $0.007442 | $0.01681 | $0.01378 | +105.00% |
2032 | $0.008261 | $0.02004 | $0.01529 | +128.00% |
2033 | $0.009894 | $0.0242 | $0.01766 | +163.00% |
2034 | $0.01737 | $0.02324 | $0.02093 | +212.00% |
2035 | $0.01899 | $0.02982 | $0.02208 | +229.00% |
HARDProtocol(HARD) price has moved -6.23% in the last 24 hours, and -17.01% in the past 7 days. The price of HARDProtocol(HARD) is -18.21% in the past 30 days, and -92.82%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | -$0.00007526 | -1.11% |
24H | -$0.0004454 | -6.23% |
7D | -$0.001374 | -17.01% |
30D | -$0.001492 | -18.21% |
1Y | -$0.08667 | -92.82% |
HARDProtocol(HARD) Credibility Indicators
About HARDProtocol (HARD)
Contract

hard
Explorers
kava.mintscan.io
Website
kava.io
HARDProtocol (HARD) Investors
