

ForTube(FOR) Price Live Chart
ForTube(FOR) price today is $0.000909, with a 24-hour trading volume of $83.92K and as such ForTube(FOR) has a market cap of $512.41K, giving it a market dominance of 0.000022%. The ForTube(FOR) price moved -10.02% in the last 24 hours.
FOR Price Data
- 24h Turnover$83.92K
- All-Time High(ATH)$0.1672
- 24h High$0.001018
- All-Time Low(ATL)$0.0006252
- 24h Low$0.0009
FOR Market Cap Infos
- Market Cap$512.41K
- Fully Diluted Valuation$909K
- Market Cap/FDV56.37%
- Market SentimentNeutral
FOR Supply
- Circulating Supply563.71M FOR
- Total Supply1B FOR
- Max Supply1B FOR
*Data is for reference only
ForTube(FOR) is predicted to average $0.0009094 in 2025, with a potential swing between the lowest price $0.0006729 and the highest price $0.0009548. By 2035, ForTube(FOR) price could reach to $0.003781, offering a potential +197.00% return from today’s ForTube price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.0006729 | $0.0009548 | $0.0009094 | -- |
2026 | $0.0009041 | $0.001137 | $0.0009321 | +2.00% |
2027 | $0.0009829 | $0.001324 | $0.001034 | +13.00% |
2028 | $0.001096 | $0.00171 | $0.001179 | +29.00% |
2029 | $0.0007369 | $0.001632 | $0.001444 | +58.00% |
2030 | $0.001169 | $0.001585 | $0.001538 | +69.00% |
2031 | $0.001249 | $0.001764 | $0.001561 | +71.00% |
2032 | $0.00123 | $0.002278 | $0.001663 | +82.00% |
2033 | $0.001103 | $0.002385 | $0.001971 | +116.00% |
2034 | $0.001372 | $0.003223 | $0.002178 | +139.00% |
2035 | $0.001458 | $0.003781 | $0.0027 | +197.00% |
ForTube(FOR) price has moved -10.02% in the last 24 hours, and +6.76% in the past 7 days. The price of ForTube(FOR) is +16.14% in the past 30 days, and -93.17%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | -$0.0000002727 | -0.03% |
24H | -$0.0001012 | -10.02% |
7D | +$0.00005755 | +6.76% |
30D | +$0.0001263 | +16.14% |
1Y | -$0.01239 | -93.17% |
ForTube(FOR) Credibility Indicators
About ForTube (FOR)
Contract

0x1fcdce5...baa5a672f
Explorers
etherscan.io
Website
for.tube
Community
ForTube (FOR) Investors
