

ForTube(FOR) Price Live Chart
ForTube(FOR) price today is $0.0008976, with a 24-hour trading volume of $83.66K and as such ForTube(FOR) has a market cap of $505.99K, giving it a market dominance of 0.000022%. The ForTube(FOR) price moved -1.84% in the last 24 hours.
FOR Price Data
- 24h Turnover$83.66K
- All-Time High(ATH)$0.1672
- 24h High$0.0009637
- All-Time Low(ATL)$0.0006252
- 24h Low$0.0008912
FOR Market Cap Infos
- Market Cap$505.99K
- Fully Diluted Valuation$897.6K
- Market Cap/FDV56.37%
- Market SentimentPositive
FOR Supply
- Circulating Supply563.71M FOR
- Total Supply1B FOR
- Max Supply1B FOR
*Data is for reference only
ForTube(FOR) is predicted to average $0.0008979 in 2025, with a potential swing between the lowest price $0.0005746 and the highest price $0.0009338. By 2035, ForTube(FOR) price could reach to $0.003629, offering a potential +193.00% return from today’s ForTube price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.0005746 | $0.0009338 | $0.0008979 | -- |
2026 | $0.00087 | $0.0013 | $0.0009158 | +2.00% |
2027 | $0.0005984 | $0.001207 | $0.001108 | +23.00% |
2028 | $0.0008917 | $0.001598 | $0.001158 | +29.00% |
2029 | $0.0009922 | $0.001846 | $0.001378 | +53.00% |
2030 | $0.001515 | $0.001709 | $0.001612 | +79.00% |
2031 | $0.001328 | $0.00176 | $0.00166 | +85.00% |
2032 | $0.001556 | $0.002326 | $0.00171 | +90.00% |
2033 | $0.001957 | $0.002785 | $0.002018 | +124.00% |
2034 | $0.002257 | $0.002858 | $0.002401 | +167.00% |
2035 | $0.002288 | $0.003629 | $0.00263 | +193.00% |
ForTube(FOR) price has moved -1.84% in the last 24 hours, and -5.50% in the past 7 days. The price of ForTube(FOR) is +16.80% in the past 30 days, and -92.97%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | +$0.00000008975 | +0.01% |
24H | -$0.00001682 | -1.84% |
7D | -$0.00005224 | -5.50% |
30D | +$0.0001291 | +16.80% |
1Y | -$0.01187 | -92.97% |
ForTube(FOR) Credibility Indicators
About ForTube (FOR)
Contract

0x1fcdce5...baa5a672f
Explorers
etherscan.io
Website
for.tube
ForTube (FOR) Investors
