

AssFinance(ASS) Price Live Chart
AssFinance(ASS) price today is $0.0000000008644, with a 24-hour trading volume of $81.37K and as such AssFinance(ASS) has a market cap of $8.64M, giving it a market dominance of 0.00021%. The AssFinance(ASS) price moved +2.78% in the last 24 hours.
ASS Price Data
- 24h Turnover$81.37K
- All-Time High(ATH)$0.00000005404
- 24h High$0.0000000008778
- All-Time Low(ATL)$0.0000000001629
- 24h Low$0.0000000008384
ASS Market Cap Infos
- Market Cap$8.64M
- Fully Diluted Valuation$8.64M
- Market Cap/FDV100%
- Market SentimentPositive
ASS Supply
- Circulating Supply10,000T ASS
- Total Supply10,000T ASS
- Max Supply10,000T ASS
*Data is for reference only
AssFinance(ASS) is predicted to average $0.0000000008645 in 2025, with a potential swing between the lowest price $0.0000000007521 and the highest price $0.00000000121. By 2035, AssFinance(ASS) price could reach to $0.000000004147, offering a potential +352.00% return from today’s AssFinance price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.0000000007521 | $0.00000000121 | $0.0000000008645 | -- |
2026 | $0.0000000006328 | $0.000000001524 | $0.000000001037 | +19.00% |
2027 | $0.0000000009993 | $0.000000001601 | $0.000000001281 | +48.00% |
2028 | $0.0000000007927 | $0.000000001571 | $0.000000001441 | +66.00% |
2029 | $0.0000000008585 | $0.000000002244 | $0.000000001506 | +74.00% |
2030 | $0.000000001593 | $0.0000000024 | $0.000000001875 | +116.00% |
2031 | $0.000000001133 | $0.000000002992 | $0.000000002137 | +147.00% |
2032 | $0.000000001693 | $0.000000003463 | $0.000000002565 | +196.00% |
2033 | $0.000000001838 | $0.000000004099 | $0.000000003014 | +248.00% |
2034 | $0.00000000192 | $0.000000004268 | $0.000000003556 | +311.00% |
2035 | $0.000000002425 | $0.000000004147 | $0.000000003912 | +352.00% |
AssFinance(ASS) price has moved +2.78% in the last 24 hours, and +9.45% in the past 7 days. The price of AssFinance(ASS) is +19.00% in the past 30 days, and +16.68%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | -$0.0000000000005968 | -0.069% |
24H | +$0.00000000002338 | +2.78% |
7D | +$0.00000000007463 | +9.45% |
30D | +$0.000000000138 | +19.00% |
1Y | +$0.0000000001235 | +16.68% |
About AssFinance (ASS)
Contract

0x7c63f96...93386fbf0
Explorers
bscscan.com
Website
assfinance.net
Community