

Akiverse(AKV) Price Live Chart
Akiverse(AKV) price today is $0.01539, with a 24-hour trading volume of $82.86K and as such Akiverse(AKV) has a market cap of $808.7K, giving it a market dominance of 0.00015%. The Akiverse(AKV) price moved +14.94% in the last 24 hours.
AKV Price Data
- 24h Turnover$82.86K
- All-Time High(ATH)$0.48
- 24h High$0.01624
- All-Time Low(ATL)$0.006
- 24h Low$0.013
AKV Market Cap Infos
- Market Cap$808.7K
- Fully Diluted Valuation$6.15M
- Market Cap/FDV13.13%
- Market SentimentPositive
AKV Supply
- Circulating Supply52.52M AKV
- Total Supply400M AKV
- Max Supply400M AKV
*Data is for reference only
Akiverse(AKV) is predicted to average $0.01539 in 2025, with a potential swing between the lowest price $0.009546 and the highest price $0.01601. By 2035, Akiverse(AKV) price could reach to $0.0548, offering a potential +148.00% return from today’s Akiverse price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.009546 | $0.01601 | $0.01539 | -- |
2026 | $0.0135 | $0.01916 | $0.0157 | +1.00% |
2027 | $0.00889 | $0.02231 | $0.01743 | +13.00% |
2028 | $0.01589 | $0.02225 | $0.01987 | +29.00% |
2029 | $0.0179 | $0.02633 | $0.02106 | +36.00% |
2030 | $0.0218 | $0.02986 | $0.02369 | +53.00% |
2031 | $0.01847 | $0.03454 | $0.02677 | +73.00% |
2032 | $0.02636 | $0.03587 | $0.03066 | +99.00% |
2033 | $0.03127 | $0.03426 | $0.03326 | +116.00% |
2034 | $0.02059 | $0.04288 | $0.03376 | +119.00% |
2035 | $0.03181 | $0.0548 | $0.03832 | +148.00% |
Akiverse(AKV) price has moved +14.94% in the last 24 hours, and +7.27% in the past 7 days. The price of Akiverse(AKV) is +20.66% in the past 30 days, and -58.65%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | -$0.00003395 | -0.22% |
24H | +$0.002001 | +14.94% |
7D | +$0.001043 | +7.27% |
30D | +$0.002636 | +20.66% |
1Y | -$0.02184 | -58.65% |
Akiverse(AKV) Credibility Indicators
About Akiverse (AKV)
Contract

0x659e798...586a0e36a
Explorers
polygonscan.com
Website
akiverse.io
Team Members Akiverse (AKV)


